System Overview
As of Mar 24, 04:53 AM UTC
Active Calls
4
↑ +2 vs 1h ago
Active Tenants
23
of 31 orgs
Running Campaigns
9
3 paused
Error Rate (1h)
0.8%
Calls Today
1,247
↑ vs 1,103 yesterday
Worker Health
12/12
all online
Live Calls
4 active right now
| ID | Org | Campaign | Status | Dur |
|---|---|---|---|---|
| call_01HX | Acme Insurance | Medicare Q1 2026 | answered | 142s |
| call_02HX | SafeGuard Life | Final Expense March | ringing | 12s |
| call_03HX | PolicyMax | Auto Renewal | answered | 67s |
| call_04HX | Acme Insurance | Medicare Q1 2026 | answered | 221s |
Queue Depths
Celery workers
| Queue | Pending | Active | Failed |
|---|---|---|---|
| calls | 12 | 4 | 0 |
| retries | 38 | 2 | 0 |
| callbacks | 7 | 1 | 0 |
| imports | 2 | 1 | 0 |
| analytics | 83 | 10 | 0 |
Provider Health
| Provider | Status | Latency |
|---|---|---|
| Telnyx | healthy | 43ms |
| Daily | healthy | 71ms |
| Deepgram | degraded | 320ms |
| OpenAI | healthy | 612ms |
| Cartesia | healthy | 89ms |
Recent Errors
Last 24h
Deepgram: connection timeout
12:30:00 PM
Telnyx: call_control_id expired
11:15:00 AM
OpenAI rate limit exceeded
9:00:00 AM